Home
About Us
Product Overview
Product News
Our Capabilities
Recent Projects
Power Unit Focus
Price List
Brochures
News
Exhibition & Events
Vacancies
Contact Us




 

 

 

GEAR PUMPS
 

If you would like to order or require anymore information on Gear Pumps or any of our product range then please contact our Sales Office on 0151 632 9500 or email Sales.Hydraulics@PrimaryFP.co.uk

 

Click on the images below for more technical information

 

Single Gear Pumps (Group 1 & 2)

  ALP1 Gear Pumps
 

4 Bolt Mount, 1:8 Taper Shaft BSP Ports CW Rotation

 
Description Item No Part No Price (£)
1.4 cc/rev 250 Bar Max WP 6000rpm 5063481 ALP1D2FG 98.50
2.8 cc/rev 250 Bar Max WP 5000rpm 5063482 ALP1D4FG 98.50
4.1 cc/rev 250 Bar Maz WP 4000rpm 5063483 ALP1D6FG 98.50
6.2 cc/rev 250 Bar Max WP 3800rpm 5063485 ALP1D9FG 98.50
 
   
   
  ALP2 Gear Pumps
 

4 Bolt Mount, 1:8 Taper Shaft Flanged Ports CW Rotation

 
Description Item No Part No Price (£)
4.5 cc/rev 250 Bar Max WP 4000rpm 5063486 ALP2D6 123.00
6.4 cc/rev 250 Bar Max WP 4000rpm 5063487 ALP2D9 123.00
8.3 cc/rev 250 Bar Max WP 3500rpm 5063488 ALP2D12 123.00
9.6 cc/rev 250 Bar Max WP 3000rpm 5063489 ALP2D13 123.00
11.5 cc/rev 230 Bar Max WP 4000rpm 5063490 ALP2D16 123.00
14.1 cc/rev 230 Bar Max WP 4000rpm 5063491 ALP2D20 127.50
16 cc/rev 210 Bar Max WP 4000rpm 5063492 ALP2D22 127.50
17.9 cc/rev 210 Bar Max WP 3600rpm 5063493 ALP2D25 127.50
 
   
 

2 Bolt SAE A Mount, 9 Tooth Shaft Flanged Ports CW Rotation

 
Description Item No Part No Price (£)
8.3 cc/rev 250 Bar Max WP 4000rpm 5063498 ALP2AD12S1E 128.50
11.5 cc/rev 230 Bar Max WP 4000rpm 5063499 ALP2AD16S1E 128.50
16 cc/rev 210 Bar Max WP 4000rpm 5063500 ALP2AD22S1E 135.00
 
   
   
  GHP2 Gear Pumps
 

4 Bolt Mount, 1:8 Taper Shaft Flanged Ports CW Rotation

 
Description Item No Part No Price (£)
21.1 cc/rev 230 Bar Max WP 3200rpm 5063494 GHP2D30 153.00
23.7 cc/rev 230 Bar Max WP 3000rpm 5063495 GHP2D34 153.00
25.5 cc/rev 210 Bar Max WP 2800rpm 5063496 GHP2D37 153.00
28.2 cc/rev 200 Bar Max WP 2500rpm 5063497 GHP2D40 153.00
 
   
   
   

Single Gear Pumps (Group 3)

  ALP3 Gear Pumps
 

4 Bolt Mount, 1:8 Taper Shaft Flanged Ports CW Rotation

 
Description Item No Part No Price (£)
20 cc/rev 230 Bar Max WP 3500rpm 5063524 ALP3D30 217.00
22 cc/rev 230 Bar Max WP 3500rpm 5063525 ALP3D33 217.00
26 cc/rev 230 Bar Max WP 3000rpm 5063526 ALP3D40 217.00
33 cc/rev 230 Bar Max WP 3000rpm 5063527 ALP3D50 217.00
39 cc/rev 220 Bar Max WP 2200rpm 5063528 ALP3D60 226.50
 
   
 

2 Bolt SAE B Mount, 13 Tooth Shaft Flanged Ports CCW Rotation

 
Description Item No Part No Price (£)
22 cc/rev 230 Bar Max WP 3500rpm 5063534 ALP3AS33S1E 229.50
26 cc/rev 230 Bar Max WP 3000rpm 5063535 ALP3AS40S1E 229.50
33 cc/rev 230 Bar Max WP 3000rpm 5063536 ALP3AS50S1E 229.50
39 cc/rev 220 Bar Max WP 3000rpm 5063537 ALP3AS60S1E 236.00
 
   
   
  GHP3 Gear Pumps
 

4 Bolt Mount, 1:8 Taper Shaft Flanged Ports CW Rotation

 
Description Item No Part No Price (£)
44 cc/rev 250 Bar Max WP 2800rpm 5063529 GHP3D66 253.50
52 cc/rev 250 Bar Max WP 2400rpm 5063530 GHP3D80 261.50
62 cc/rev 210 Bar Max WP 2800rpm 5063531 GHP3D94 274.00
71 cc/rev 200 Bar Max WP 2500rpm 5063532 GHP3D110 294.50
78 cc/rev 180 Bar Max WP 2300rpm 5063533 GHP3D120 294.50
 
   
   

Modular Pumps (Group 2 - ALP)

  ALPA2 Gear Pumps (Front)
 

4 Bolt Mount, 1:8 Taper Shaft Flanged Ports CW Rotation

 
Description Item No Part No Price (£)
4.5 cc/rev 250 Bar Max WP 4000rpm 5063538 ALPA2D6 138.50
6.4 cc/rev 250 Bar Max WP 4000rpm 5064572 ALPA2D9 138.50
8.3 cc/rev 250 Bar Max WP 3500rpm 5064573 ALPA2D12 138.50
9.6 cc/rev 250 Bar Max WP 3000rpm 5063541 ALPA2D13 138.50
11.5 cc/rev 230 Bar Max WP 4000rpm 5064574 ALPA2D16 138.50
14.1 cc/rev 230 Bar Max WP 4000rpm 5063543 ALPA2D20 143.50
16 cc/rev 210 Bar Max WP 4000rpm 5064575 ALPA2D22 143.50
17.9 cc/rev 210 Bar Max WP 3600rpm 5063545 ALPA2D25 143.50
 
   
 

2 Bolt SAE A Mount, 9 Tooth Shaft Flanged Ports CW Rotation

 
Description Item No Part No Price (£)
4.5 cc/rev 250 Bar Max WP 4000rpm 5063550 ALPA2AD6S1E 143.50
6.4 cc/rev 250 Bar Max WP 4000rpm 5063551 ALPA2AD9S1E 143.50
8.3 cc/rev 250 Bar Max WP 3500rpm 5063552 ALPA2AD12S1E 143.50
9.6 cc/rev 250 Bar Max WP 3000rpm 5063553 ALPA2AD13S1E 143.50
11.5 cc/rev 230 Bar Max WP 4000rpm 5063554 ALPA2AD16S1E 143.50
14.1 cc/rev 230 Bar Max WP 4000rpm 5063555 ALPA2AD20S1E 151.00
16 cc/rev 210 Bar Max WP 4000rpm 5063556 ALPA2AD22S1E 151.00
17.9 cc/rev 210 Bar Max WP 3600rpm 5063557 ALPA2AD25S1E 151.00
 
   
   
  ALPI2 Gear Pumps (Middle)
 
Description Item No Part No Price (£)
4.5 cc/rev 250 Bar Max WP 4000rpm 5063562 ALPI2D6 137.50
6.4 cc/rev 250 Bar Max WP 4000rpm 5063563 ALPI2D9 137.50
8.3 cc/rev 250 Bar Max WP 3500rpm 5063564 ALPI2D12 137.50
9.6 cc/rev 250 Bar Max WP 3000rpm 5063565 ALPI2D13 137.50
11.5 cc/rev 230 Bar Max WP 4000rpm 5063566 ALPI2D16 137.50
14.1 cc/rev 230 Bar Max WP 4000rpm 5063567 ALPI2D20 142.50
16 cc/rev 210 Bar Max WP 4000rpm 5063568 ALPI2D22 142.50
17.9 cc/rev 210 Bar Max WP 3600rpm 5063569 ALPI2D25 142.50
 
   
   
  ALPP2 Gear Pumps (Rear)
 
Description Item No Part No Price (£)
4.5 cc/rev 250 Bar Max WP 4000rpm 5063574 ALPP2D6 137.50
6.4 cc/rev 250 Bar Max WP 4000rpm 5063575 ALPP2D9 137.50
8.3 cc/rev 250 Bar Max WP 3500rpm 5063576 ALPP2D12 137.50
9.6 cc/rev 250 Bar Max WP 3000rpm 5063577 ALPP2D13 137.50
11.5 cc/rev 230 Bar Max WP 4000rpm 5063578 ALPP2D16 137.50
14.1 cc/rev 230 Bar Max WP 4000rpm 5063579 ALPP2D20 142.50
16 cc/rev 210 Bar Max WP 4000rpm 5063580 ALPP2D22 142.50
17.9 cc/rev 210 Bar Max WP 3600rpm 5063581 ALPP2D25 142.50
 
   
   

Modular Pumps (Group 2 - GHP)

  GHPA2 Gear Pumps (Front)
 

4 Bolt Mount, 1:8 Taper Shaft Flanged Ports CW Rotation

 
Description Item No Part No Price (£)
21.1 cc/rev 230 Bar Max WP 3200rpm 5064576 GHPA2D30 172.00
23.7 cc/rev 230 Bar Max WP 3000rpm 5064577 GHPA2D34 172.00
28.2 cc/rev 200 Bar Max WP 2500rpm 5064578 GHPA2D40 172.00
 
   
 

2 Bolt SAE A Mount, 9 Tooth Shaft Flanged Ports CW Rotation

 
Description Item No Part No Price (£)
21.1 cc/rev 230 Bar Max WP 3200rpm 5063558 GHPA2AD30S1E 180.00
23.7 cc/rev 230 Bar Max WP 3000rpm 5063559 GHPA2AD34S1E 180.00
28.2 cc/rev 200 Bar Max WP 2500rpm 5063561 GHPA2AD40S1E 180.00
 
   
   
  GHPI2 Gear Pumps (Middle)
 
Description Item No Part No Price (£)
21.1 cc/rev 230 Bar Max WP 3200rpm 5063570 GHPI2D30 171.50
23.7 cc/rev 230 Bar Max WP 3000rpm 5063571 GHPI2D34 171.50
28.2 cc/rev 200 Bar Max WP 2500rpm 5063573 GHPI2D40 171.50
 
   
   
  GHPP2 Gear Pumps (Rear)
 
Description Item No Part No Price (£)
21.1 cc/rev 230 Bar Max WP 3200rpm 5063582 GHPP2D30 171.50
23.7 cc/rev 230 Bar Max WP 3000rpm 5063583 GHPP2D34 171.50
28.2 cc/rev 200 Bar Max WP 2500rpm 5063585 GHPP2D40 171.50
 
   
   

Modular Pumps (Group 3 - ALP)

  ALPA3 Gear Pumps (Front)
 

4 Bolt Mount, 1:8 Taper Shaft Flanged Ports CW Rotation

 
Description Item No Part No Price (£)
20 cc/rev 230 Bar Max WP 3500rpm 5063586 ALPA3D30 243.00
22 cc/rev 230 Bar Max WP 3500rpm 5063587 ALPA3D33 243.00
26 cc/rev 230 Bar Max WP 3000rpm 5063588 ALPA3D40 243.00
33 cc/rev 230 Bar Max WP 3000rpm 5063589 ALPA3D50 243.00
39 cc/rev 220 Bar Max WP 2200rpm 5063590 ALPA3D60 253.50
 
   
   
  ALPI3 Gear Pumps (Middle)
 
Description Item No Part No Price (£)
20 cc/rev 230 Bar Max WP 3500rpm 5063596 ALPI3D30 243.00
22 cc/rev 230 Bar Max WP 3500rpm 5063597 ALPI3D33 243.00
26 cc/rev 230 Bar Max WP 3000rpm 5063598 ALPI3D40 243.00
33 cc/rev 230 Bar Max WP 3000rpm 5063599 ALPI3D50 243.00
39 cc/rev 220 Bar Max WP 2200rpm 5063600 ALPI3D60 253.50
 
   
   
  ALPP3 Gear Pumps (Rear)
 
Description Item No Part No Price (£)
20 cc/rev 230 Bar Max WP 3500rpm 5063606 ALPP3D30 243.00
22 cc/rev 230 Bar Max WP 3500rpm 5063607 ALPP3D33 243.00
26 cc/rev 230 Bar Max WP 3000rpm 5063608 ALPP3D40 243.00
33 cc/rev 230 Bar Max WP 3000rpm 5063609 ALPP3D50 243.00
39 cc/rev 220 Bar Max WP 2200rpm 5063610 ALPP3D60 253.50
 
   
   
  GHPA3 Gear Pumps (Front)
 

4 Bolt Mount, 1:8 Taper Shaft Flanged Ports CW Rotation

 
Description Item No Part No Price (£)
44 cc/rev 250 Bar Max WP 2800rpm 5063591 GHPA3D66 284.00
52 cc/rev 250 Bar Max WP 2400rpm 5063592 GHPA3D80 293.00
62 cc/rev 210 Bar Max WP 2800rpm 5063593 GHPA3D94 306.50
71 cc/rev 200 Bar Max WP 2500rpm 5063594 GHPA3D110 329.50
78 cc/rev 180 Bar Max WP 2300rpm 5063595 GHPA3D120 329.50
 
   
   
  GHPI3 Gear Pumps (Middle)
 
Description Item No Part No Price (£)
44 cc/rev 250 Bar Max WP 2800rpm 5063601 GHPI3D66 284.00
52 cc/rev 250 Bar Max WP 2400rpm 5063602 GHPI3D80 293.00
62 cc/rev 210 Bar Max WP 2800rpm 5063603 GHPI3D94 306.50
71 cc/rev 200 Bar Max WP 2500rpm 5063604 GHPI3D110 329.50
78 cc/rev 180 Bar Max WP 2300rpm 5063605 GHPI3D120 329.50
 
   
   
  GHPP3 Gear Pumps (Rear)
 
Description Item No Part No Price (£)
44 cc/rev 250 Bar Max WP 2800rpm 5063611 GHPP3D66 284.00
52 cc/rev 250 Bar Max WP 2400rpm 5063612 GHPP3D80 293.00
62 cc/rev 210 Bar Max WP 2800rpm 5063613 GHPP3D94 306.50
71 cc/rev 200 Bar Max WP 2500rpm 5063614 GHPP3D110 329.50
78 cc/rev 180 Bar Max WP 2300rpm 5063615 GHPP3D120 329.50
 
   
   
  Assembly Kits for Multiple Pumps
 
Description Item No Part No Price (£)
Group 2 to Group 1 Mounting Kit 5063617 KIT MOD 2+1 14.00
Group 2 to Group 2 Mounting Kit 5063618 KIT MOD 2+2 16.50
Group 3 to Group 2 Mounting Kit 5063620 KIT MOD 3+2 17.00
Group 3 to Group 3 Mounting Kit 5063621 KIT MOD 3+3 17.50
 
   
 

For Bell Housings, Couplings and Elbows Click Here

   
   

 

 

The Primary Fluid Power web site is designed to be best viewed at a resolution of 1024 x 768 pixels.

Send mail to webmaster with questions and comments about this web site.

Copyright ©2008 Primary Fluid Power Ltd.

Last modified: 05 June 2008

Sales
Tel:  +44(0) 151 632 9500
Fax: +44(0) 151 548 9896